Viele Kunden verstehen die Beziehung zwischen der Maschenweite des Schwingsiebs und der Partikelgröße nicht und sind verwirrt bei der Auswahl Vibrationssiebanlage , Siebgewebe. Sanyuantang Machine erklärt Ihnen in diesem Artikel ausführlich die Siebmaschenzahl. Und den Vergleich und die Beziehung der Partikelgröße.

The mesh number of the screen is the number of holes in the screen, specifically, the number of holes per square inch. From this concept, it can be seen that the larger the mesh number, the smaller the aperture. Usually, mesh number However, because the wire thickness used in weaving the mesh is different, different national standards are also different. Currently, there are three commonly used standards: the United States, the United Kingdom, and Japan. Among them, the standards of the United States and the United Kingdom are relatively close, and the Japanese standards are quite different, our country widely adopts American standards.Vergleichstabelle für Maschen- und Porengrößen von Vibrationssieben
| Sieblochgröße (mm) | Drahtdurchmesser (mm) | Screeningrate (%) | Maschenzahl (Maschen/Zoll) |
|---|---|---|---|
| 4 | 1 | 64 | 5 |
| 3.35 | 0.8 | 65 | 6 |
| 3.35 | 0.63 | 71 | 6 |
| 3.15 | 0.8 | 64 | 6 |
| 3.15 | 0.56 | 72 | 7 |
| 2.8 | 0.71 | 61 | 7 |
| 2.8 | 0.56 | 69 | 8 |
| 2.5 | 0.63 | 64 | 8 |
| 2.5 | 0.5 | 69 | 8 |
| 2.36 | 0.56 | 65 | 9 |
| 2.36 | 0.45 | 71 | 9 |
| 2 | 0.5 | 64 | 10 |
| 2 | 0.4 | 69 | 11 |
| 1.9 | 0.6 | 58 | 10 |
| 1.9 | 0.5 | 63 | 11 |
| 1.8 | 0.45 | 64 | 11 |
| 1.7 | 0.45 | 63 | 12 |
| 1.7 | 0.4 | 66 | 12 |
| 1.6 | 0.45 | 61 | 12 |
| 1.6 | 0.4 | 64 | 13 |
| 1.5 | 0.4 | 65 | 13 |
| 1.4 | 0.4 | 60 | 14 |
| 1.4 | 0.355 | 64 | 15 |
| 1.32 | 0.4 | 59 | 15 |
| 1.25 | 0.4 | 57 | 15 |
| 1.25 | 0.315 | 64 | 16 |
| 1.18 | 0.4 | 56 | 16 |
| 1.18 | 0.315 | 62 | 17 |
| 1.12 | 0.355 | 58 | 17 |
| 1.12 | 0.28 | 64 | 18 |
| 1.06 | 0.355 | 56 | 18 |
| 1.06 | 0.28 | 63 | 19 |
| 1 | 0.355 | 54 | 19 |
| 1 | 0.25 | 64 | 20 |
| 0.95 | 0.355 | 53 | 20 |
| 0.9 | 0.355 | 51 | 20 |
| 0.85 | 0.315 | 53 | 22 |
| 0.85 | 0.224 | 53 | 24 |
| 0.8 | 0.315 | 51 | 23 |
| 0.8 | 0.2 | 64 | 25 |
| 0.75 | 0.315 | 50 | 24 |
| 0.75 | 0.28 | 53 | 25 |
| 0.71 | 0.28 | 51 | 26 |
| 0.71 | 0.2 | 61 | 28 |
| 0.67 | 0.28 | 50 | 27 |
| 0.63 | 0.25 | 51 | 29 |
| 0.63 | 0.2 | 58 | 31 |
| 0.6 | 0.25 | 50 | 30 |
| 0.6 | 0.18 | 59 | 33 |
| 0.56 | 0.224 | 51 | 32 |
| 0.56 | 0.18 | 57 | 34 |
| 0.53 | 0.224 | 49 | 34 |
| 0.53 | 0.18 | 56 | 36 |
| 0.5 | 0.224 | 48 | 35 |
| 0.5 | 0.16 | 57 | 39 |
| 0.475 | 0.18 | 53 | 39 |
| 0.475 | 0.16 | 56 | 40 |
| 0.45 | 0.18 | 51 | 40 |
| 0.45 | 0.14 | 58 | 43 |
| 0.425 | 0.16 | 53 | 43 |
| 0.425 | 0.14 | 57 | 45 |
| 0.4 | 0.16 | 51 | 45 |
| 0.4 | 0.14 | 55 | 47 |
| 0.375 | 0.16 | 49 | 48 |
| 0.375 | 0.125 | 56 | 51 |
| 0.355 | 0.14 | 51 | 51 |
| 0.355 | 0.125 | 55 | 53 |
| 0.315 | 0.14 | 49 | 56 |
| 0.315 | 0.15 | 51 | 58 |
| 0.3 | 0.14 | 46 | 58 |
| 0.3 | 0.11 | 53 | 62 |
| 0.28 | 0.14 | 44 | 61 |
| 0.265 | 0.14 | 43 | 63 |
| 0.25 | 0.13 | 44 | 68 |
| 0.25 | 0.1 | 51 | 73 |
| 0.236 | 0.13 | 43 | 70 |
| 0.224 | 0.13 | 41 | 73 |
| 0.224 | 0.09 | 51 | 81 |
| 0.212 | 0.13 | 40 | 75 |
| 0.212 | 0.09 | 49 | 84 |
| 0.2 | 0.13 | 38 | 78 |
| 0.2 | 0.08 | 51 | 91 |
| 0.19 | 0.13 | 36 | 81 |
| 0.18 | 0.13 | 35 | 83 |
| 0.18 | 0.07 | 51 | 101 |
| 0.17 | 0.11 | 35 | 90 |
| 0.17 | 0.06 | 53 | 109 |
| 0.16 | 0.11 | 35 | 93 |
| 0.16 | 0.06 | 51 | 114 |
| 0.15 | 0.1 | 36 | 102 |
| 0.15 | 0.06 | 50 | 119 |
| 0.14 | 0.09 | 37 | 110 |
| 0.14 | 0.063 | 48 | 125 |
| 0.13 | 0.09 | 35 | 114 |
| 0.125 | 0.09 | 34 | 118 |
| 0.125 | 0.05 | 51 | 145 |
| 0.118 | 0.05 | 36 | 128 |
| 0.118 | 0.05 | 49 | 151 |
| 0.112 | 0.08 | 34 | 132 |
| 0.112 | 0.063 | 41 | 145 |
| 0.106 | 0.071 | 36 | 144 |
| 0.106 | 0.05 | 46 | 163 |
| 0.1 | 0.071 | 34 | 149 |
| 0.1 | 0.05 | 44 | 169 |
| 0.095 | 0.063 | 36 | 161 |
| 0.09 | 0.063 | 35 | 166 |
| 0.09 | 0.05 | 40 | 181 |
| 0.085 | 0.056 | 36 | 180 |
| 0.08 | 0.056 | 35 | 187 |
| 0.08 | 0.04 | 44 | 212 |
| 0.075 | 0.056 | 33 | 194 |
| 0.075 | 0.045 | 39 | 212 |
| 0.071 | 0.056 | 31 | 200 |
| 0.067 | 0.05 | 33 | 217 |
| 0.063 | 0.045 | 34 | 235 |
| 0.063 | 0.04 | 37 | 247 |
| 0.06 | 0.045 | 33 | 242 |
| 0.056 | 0.04 | 34 | 265 |
| 0.053 | 0.04 | 33 | 273 |
| 0.053 | 0.032 | 39 | 300 |
| 0.05 | 0.036 | 34 | 295 |
| 0.05 | 0.03 | 39 | 317 |
| 0.048 | 0.032 | 36 | 318 |
| 0.045 | 0.036 | 31 | 314 |
| 0.045 | 0.028 | 38 | 348 |
| 0.04 | 0.03 | 32 | 363 |
| 0.038 | 0.025 | 36 | 403 |
| 0.028 | 0.022 | 31 | 508 |
| 0.02 | 0.02 | 32 | 630 |
Professionelle Unterstützung bei der Auswahl des richtigen Siebgewebes
Sanyuantang-MaschinenUnser Unternehmen, ansässig im Zentrum der chinesischen Vibrationssiebmaschinenherstellung, ist auf die Entwicklung und Produktion hochwertiger Siebanlagen für die Pharma-, Lebensmittel- und Chemieindustrie spezialisiert. Mit über 30 Jahren Erfahrung bieten wir kompetente Beratung bei der Auswahl der optimalen Maschenweite, Porengröße und Siebnormen, um eine präzise Partikeltrennung und effiziente Produktion zu gewährleisten.

Sollten Sie bei der Auswahl des richtigen Vibrationssiebs oder -gewebes für Ihre Anwendung auf Schwierigkeiten stoßen, steht Ihnen unser technisches Team mit praktischen Lösungen und professioneller Beratung zur Seite.
Kontaktieren Sie uns für individuelle Empfehlungen und die neueste Screening-Technologie.
Email: info@sanyuantang.com
Telefon: + 86-18639095165






